| AIR COOLED | |
|---|---|
| Basic car with air cooled 1250cc engine | €13,280.00 |
| Reverse Gearbox Assembly | €1,603.00 |
| Exhaust System | €367.00 |
| Sub TOTAL | €15,250.00 |
| VAT | €3,202.50 |
| TOTAL | €18,452.50 |
| WATER COOLED | |
|---|---|
| Basic car with Water Cooled 1250cc engine | €15,030.00 |
| Reverse Gearbox Assembly | €1,603.00 |
| Exhaust Assembly | €367.00 |
| Sub Total | €17,000.00 |
| VAT | €3,570.00 |
| TOTAL | €20,570.00 |
| SOME TYPICAL PRICES | |
|---|---|
| Front Bumper | €40 |
| Rear Bumper | €40 |
| Rose Joint | €20 |
| Wishbone | €60 |
| Tie Rod | €16 |
| Front Fender | €115 |
| Rear Fender | €95 |
